Cranksgiving 9, November 17 2007by Ken Stanek2007 drew 85 competitors to New York City's longest consecutively running charity race. For the past few years, the number of racers has been steadily increasing (2006, 2005, 2004 - except for 2004, when it was pissing down rain and miserable). This year's number started to rival the attendance of some of the bigger, more competitive races. It was my first year organizing the race, so I kept it simple. Hit four supermarket chains from the four rows of the mainifest (right). Still, nearly 25 people messed up or didn't finish at all. Not like it really matters. We still donated over 350 food items to St. Mary's Church at 440 Grand St. The staff there was speechless when they were told that nearly a hundred people were waiting outside to donate food. And this was on top of the donation they received from the Cranksgiving preparty the night before. Every year, there are a few people that stand out in this race. Most notably is the person who gets awarded "Most Generous". This year, that person, Jamie, didn't come in until 62 people had already finished. I was beginning to get nervous that nobody was going to do that. But the first thing I saw when she rolled up were two bags of onions, which I knew were not on the manifest. Then I noticed that she had a rack full of bags of food. All in all, she bought 3 cans of cranberry sauce, 3 boxes of stove top stuffing, 4 boxes of rice, 2 bags of onions, 3 apple pies, and 3 ears of corn. After she came in, a few other people arrived with whole turkeys, too. So the spirit of the race was clearly in full effect. Thanks again to everyone who came out to race and to make this the best Cranksgiving yet. Speaking of best Cranksgiving, Tone tells me that he had 28 people race in York, PA, and that a good number of them were not just roadies or mountain bikers - but rode TRACK BIKES!!! Also, St. Louis got in on the action as well. |
|
| Name | City | # | notes | overall | |
| Dave August | NY | 43 | 1 | ||
| Brantley | NY | 84 | 2 | ||
| Cooper Ray | NY | 9 | 15 years old! | 3 | |
| Pablo | NY | 53 | 4 | ||
| Dan NJ | NY | 20 | 5 | ||
| Austin | NY | 76 | 6 | ||
| Jeremy Cox | NY | 13 | 7 | ||
| Squid | NY | 33 | 8 | ||
| Crihs | NY | 80 | 9 | ||
| Andrew | NY | 5 | 10 | ||
| Kym Perfetto | NY | 11 | female | 1st Girl | 11 |
| Chombo | NY | 55 | 12 | ||
| Lee | NY | 56 | 13 | ||
| Prentiss | NY | 69 | 14 | ||
| Gabriel | NY | 85 | 15 | ||
| Brean | Chicago/NY | 15 | 16 | ||
| Alissa Eberle | NY | 79 | female | 2nd Girl | 17 |
| Andras | NY | 78 | 18 | ||
| Izumi | NY | 12 | 19 | ||
| Will | NY | 27 | 20 | ||
| Max | NY | 7 | 21 | ||
| Nick | NY | 3 | 22 | ||
| Kierie Piccininni | NY | 28 | female | 3rd Girl | 23 |
| Ian Sutton | Boston | 30 | 1st OOT | 24 | |
| Fil B | NY | 25 | 25 | ||
| George | NY | 21 | 26 | ||
| Arie | NY | 49 | 27 | ||
| Halston Bruce | NY | 23 | female | 28 | |
| Morgan Staples | Boston | 1 | 29 | ||
| Andrew Muro | Boston | 2 | 30 | ||
| Crazy Nick | NY | 70 | 31 | ||
| Chris | NY | 73 | 32 | ||
| Tim | NY | 72 | 33 | ||
| Chris | NY | 26 | 34 | ||
| Andres | NY/Baltimore | 57 | 35 | ||
| Aaron | Hartford | 16 | 36 | ||
| Justin Levinson | NY | 34 | 37 | ||
| Christopher | NY | 68 | 38 | ||
| Amanda | NY | 52 | female | 39 | |
| Evan | NY | 17 | 40 | ||
| Rachael Myers | NY | 35 | female | 41 | |
| Brian Wang | NY | 75 | 42 | ||
| Dylan | NY | 4 | female | 43 | |
| Michael | Halifax | 18 | 44 | ||
| Richard | NY | 6 | 45 | ||
| Akira | NY | 45 | 46 | ||
| Jamie | NY | 71 | female | most generous | 47 |
| David C | NY | 38 | 48 | ||
| Hugh | NY | 39 | 49 | ||
| Nhatt | London/NY | 50 | female | 50 | |
| Sarah | NY | 46 | female | bought a whole turkey | 51 |
| Jessica Fenton | NY | 64 | female | 52 | |
| Courtney | NY | female | 53 | ||
| Howard Miller | Boston | 67 | 54 | ||
| Lauren | Boston | 31 | female | 55 | |
| Phil | NY | 40 | 56 | ||
| Ellen | NY | 41 | female | 57 | |
| Diminique | NY | 37 | DFL | 58 | |
| Kristian Death | NY | 10 | DNF | ||
| Eric | NY | 22 | DNF | ||
| Alex | NY | 24 | DNF | ||
| Chole | Philadelphia | 42 | DNF | ||
| Matt 8 9 | Philadelphia | 47 | DNF | ||
| Courtney | NY | 48 | female | DNF | |
| Scott | NY | 58 | DNF | ||
| Matt Tino | NY | 63 | DNF | ||
| Victoria | NY | 65 | female | DNF | |
| Philip | NY | 81 | DNF | ||
| Niki | NY | 82 | DNF | ||
| Raf | NY | 14 | 2 stores from same row | DQ (11) | |
| Fernando Morales | NY | 62 | crushed pie + 2 stores from same row |
DQ (12) | |
| Doug Dalrymple | NY | 77 | 2 stores from same row AND two of same supermarket |
DQ (18) | |
| Bianca | NY | 74 | female | 3 receipts, bad route | DQ (18) |
| Matt Baker | NY | 51 | 2 stores from same row | DQ (20) | |
| Scott | NY | 29 | only three stores | DQ (25) | |
| Eric Catfish | NY | 36 | only three stores | DQ (28) | |
| Alex | NY | 32 | no receipts | DQ (30) | |
| Jody | NY | 54 | three receipts | DQ (36) | |
| Kyle Demers | NY | 83 | hit 1 supermarket twice | DQ (40) | |
| Charles | NY | 59 | 2 stores from same row | DQ (48) | |
| Brian | NY | 60 | 2 stores from same row | DQ (49) | |
| Matt | NY | 66 | 2 stores from same row | DQ (50) | |
| Addison | NY | 44 | 2 stores from same row | DQ (51) | |
| Frank | NY | 61 | 2 stores from same row | DQ (55) | |
| Grant Pardy | Halifax | 19 | three receipts | DQ (60) |